- Manufacturer :
- Product Category :
- Datasheets
- PCA1070T
You may place an order without registering to Xinshop. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PCA11/5ER-U01S002 | - | 15,362 | INDUCTOR/XFRMR 193.0UH MULTIWIND |
| PCA11/5ER-U02S002 | - | 43,834 | INDUCTOR/XFRMR 85.8UH MULTIWIND |
| PCA11/5ER-U03S002 | - | 36,056 | INDUCTOR/XFRMR 27.4UH MULTIWIND |
| PCA11/5ER-U04S002 | - | 20,627 | INDUCTOR/XFRMR 12.2UH MULTIWIND |
| PCA11/5ER-U05S002 | - | 8,131 | INDUCTOR/XFRMR 14.7UH MULTIWIND |
| PCA11/5ER-U06S002 | - | 5,074 | INDUCTOR/XFRMR 6.5UH MULTIWIND |
| PCA11/5ER-U07S002 | - | 35,430 | INDUCTOR/XFRMR 10.9UH MULTIWIND |
| PCA11/5ER-U08S002 | - | 1,714 | INDUCTOR/XFRMR 4.9UH MULTIWIND |
| PCA11/5ER-U09S002 | - | 14,673 | INDUCTOR/XFRMR 8.5UH MULTIWIND |
| PCA11/5ER-U10S002 | - | 23,925 | INDUCTOR/XFRMR 3.8UH MULTIWIND |
| PCA1154D/CG/GP1N | - | 26,984 | PCA1154D/CG/GP1N |
| PCA1164D/CG/GP1N | - | 14,181 | PCA1164D/CG/GP1N |
| PCA14.5/6ER-U01S002 | - | 18,630 | INDUCTOR/XFRMR 160.0UH MULTIWIND |
| PCA14.5/6ER-U02S002 | - | 47,932 | INDUCTOR/XFRMR 78.4UH MULTIWIND |
| PCA14.5/6ER-U03S002 | - | 109 | INDUCTOR/XFRMR 21.6UH MULTIWIND |
















